Labour Market Information (LMI) is information about jobs and the people who do those jobs.
How can LMI benefit you in your career exploration?
To help job seekers understand the many factors that can influence the labour market, it is important to break down the terms and language often found in sources that provide Labour Market Information.
Terminology | What does this mean for you? |
Demographics | Refers to characteristics of a population. This may include age, gender, marital status, employment rates, income and education. |
Employment Rate | Number of employed persons expressed as a percentage of the population 15 years of age and over. |
Expertise | Specific skill sets and experiences needed to be qualified for the job. |
Job Requirements | Expectations in order to be considered for the job; may include education, training, experience, language, and certifications. |
National Occupation Classification | Also referred to as NOC; a system for classifying and describing groups of similar jobs, often based on the worker’s duties/ types of work done. |
Prospects |
Reflects job opportunities, the predicted labour supply and demand , that may exist over a period of time; this is usually described in terms of how long it may take to get a job in that field:
|
Related Jobs | Jobs that use similar skills or ones that you can advance to with work experience. |
Sectors | Specific areas of the economy where businesses share the same or a related product or service. |
Skills | Behaviours, talents, attributes and knowledge required for a specific job. |
Supply & Demand | Employers generate the demand for labour ( employment opportunities ) while individuals seeking work or completing training to enter the workforce are supplying skills and training to meet the employment needs. |
Trends | Refers to employment patterns based on the collection of data and statistics to predict movement in/ changes to employment opportunities over a period of time. |
Unemployment Rate | Number of unemployed persons expressed as a percentage of the labour force; the unemployment rate for a particular group is the number unemployed in that group expressed as a percentage of the labour force for that group. |
Wages |
Payment for work; may often be quoted hourly or annually. Wages may be described as:
|
Click on your province to be taken directly to the provincial website for Labour Market Information. To access federal Labour Market Information found on the Government of Canada website, click here.